Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Peppers, Capsicum, Green, Raw | 100g | 15 | 0.3 |
Calories in Onion, Raw | Small | 23 | 0.1 |
Calories in Onions, Fried In Butter | ave. portion, 40g | 66 | 4.5 |
Calories in Onions, Fried In Corn Oil | ave. portion, 40g | 66 | 4.5 |
Calories in Onions, Fried In Lard | ave. portion, 40g | 66 | 4.5 |
Calories in Onions, Pickled, Drained | 2 ave., 30g | 7 | 0.1 |
Calories in Onions, Raw | Med Onion, 150g | 54 | 0.3 |
Calories in Spring Onions, Bulbs Only, Raw | 3 ave., 30g | 11 | 0 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.