Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Cream, fresh, double | 5 fl.oz (150g) Serving | 674 | 72 |
Calories in Cream, fresh, single | 5 fl.oz (150g) Serving | 297 | 28.6 |
Calories in Eggs, chicken, poached | 50g ave. Egg | 74 | 5.4 |
Calories in an Egg, Scrambled With Milk | 120g - 2 Eggs | 296 | 27.1 |
Calories in Ice cream, dairy, vanilla | 60g ave. Scoop | 116 | 5.9 |
Calories in Low fat yogurt, fruit | 125g Serving | 112 | 0.9 |
Calories in Skimmed milk, pasteurised | 30ml 1 Cup Tea/Coffee | 10 | 0 |
Calories in Whole milk, pasteurised | 30ml 1 Cup Tea/Coffee | 20 | 1.2 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.