Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Cream, fresh, clotted | 100ml | 586 | 63.5 |
Calories in Cream, fresh, double | 5 fl.oz (150g) Serving | 674 | 72 |
Calories in Cream, fresh, half | 100ml | 148 | 13.3 |
Calories in Cream, fresh, single | 5 fl.oz (150g) Serving | 297 | 28.6 |
Calories in Cream, fresh, soured | 100ml | 205 | 19.9 |
Calories in Cream, fresh, whipping | 100ml | 373 | 39.3 |
Calories in Cream, UHT, canned spray | 100g | 309 | 32 |
Calories in Elmlea, double | 100ml | 450 | 48 |
Calories in Elmlea, single | 100ml | 195 | 19 |
Calories in Elmlea, whipping | 100ml | 315 | 33 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.