Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Best/Premium Bitter | Pint | 187 | 0 |
Calories in Draught Mild | Pint | 136 | 0 |
Calories in Gin & Slimline Tonic | Single | 56 | 0 |
Calories in Gin & Tonic | Single | 120 | 0 |
Calories in Red Wine | 175ml Glass | 119 | 0 |
Calories in Regular Bitter | Pint | 170 | 0 |
Calories in Regular Dry Cider | Pint | 204 | 0 |
Calories in Vodka & Coke | 175ml | 120 | 0 |
Calories in Vodka & Diet Coke | Single | 56 | 0 |
Calories in Vodka, Lime & Soda | 200ml | 76 | 0 |
Calories in Whisky & Lemonade | 175ml | 82 | 0 |
Calories in White Wine - Dry | 175ml Glass | 116 | 0 |
Calories in White Wine Spritzer (lemonade) | 225ml | 138 | 0 |
Calories in White Wine Spritzer (soda) | 225ml | 130 | 0 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.