Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Blackthorn Dry | Pint | 193 | 0 |
Calories in Bulmers Original Cider | Pint | 210 | 0 |
Calories in Gaymers Olde English Dry Cider | Pint | 244 | 0 |
Calories in Low Alcohol Cider | Pint | 97 | 0 |
Calories in Red C Sweet Cider | Pint | 193 | 0 |
Calories in Regular Dry Cider | Pint | 204 | 0 |
Calories in Regular Sweet Cider | Pint | 187 | 0 |
Calories in Scrumpy Jack Strong Cider | Pint | 187 | 0 |
Calories in Special Red Cider | Pint | 193 | 0 |
Calories in Strongbow Cider | Pint | 187 | 0 |
Calories in Strongbow Ice | 330ml Bottle | 142 | 0 |
Calories in Vintage Cider | Pint | 574 | 0 |
Calories in Woodpecker Cider | Pint | 233 | 0 |
Calories in Woodpecker Sweet Cider | Pint | 233 | 0 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.