Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Broccoli, Green, Boiled | 100g | 24 | 0.8 |
Calories in Brussels Sprouts, Boiled | 100g | 35 | 1.3 |
Calories in Cabbage, White, Raw | 1/6 small cabbage, 90g | 24 | 0.2 |
Calories in Carrots, Old, Boiled In Unsalted Water | Med portion, 60g | 14 | 0.2 |
Calories in Cauliflower, Boiled | 100g | 28 | 0.9 |
Calories in Courgette, Fried In Butter | 100g | 63 | 4.8 |
Calories in Leeks, Boiled | Ave. serving 75g | 21 | 0.7 |
Calories in Marrow, Boiled In Unsalted Water | 100g | 9 | 0.2 |
Calories in Old Potatoes, Baked, Flesh Only | Med, 160g | 123 | 0.2 |
Calories in Old Potatoes, Boiled | Med portion, 175g | 126 | 0.2 |
Calories in Peas, Boiled | 100g | 79 | 1.6 |
Calories in Red Kidney Beans | 100g | 262 | 1.4 |
Calories in Runner Beans, Boiled In Salted Water | Medium portion, 90g | 16 | 0.4 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.