Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Aduki Beans | 35G | 46 | 0.1 |
Calories in Baked Beans, Canned In Tomato Sauce | 1/2 Large Can, 210g | 170 | 1.3 |
Calories in Beansprouts, Mung, Raw | 3 tablespoons, 60g | 19 | 0.3 |
Calories in Black Eye Beans | 35g Serving | 43 | 0.3 |
Calories in Butter Beans | 100 | 286 | 1.1 |
Calories in Flageolet Beans | 35G | 34 | 0.2 |
Calories in Green Beans/French Beans, Boiled In Salted Water | Medium portion, 90g | 20 | 0.4 |
Calories in Haricot Beans | 100g | 282 | 1.6 |
Calories in Mung Beans | 35G | 33 | 0.1 |
Calories in Pinto Beans | 35G | 24 | 0.1 |
Calories in Red Kidney Beans | 100g | 262 | 1.4 |
Calories in Runner Beans, Boiled In Salted Water | Medium portion, 90g | 16 | 0.4 |
Calories in Soya Beans, Dried, Boiled In Unsalted Water | 2 tablespoons, 60g | 85 | 4.4 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.