Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Dried skimmed milk | 100 | 348 | 0.6 |
Calories in Dried whole milk | 100g | 490 | 26.3 |
Calories in Whole milk, pasteurised | 30ml 1 Cup Tea/Coffee | 20 | 1.2 |
Calories in Evaporated milk, whole | 100ml | 151 | 9.4 |
Calories in Semi-skimmed milk, UHT | 250ml Serving | 115 | 4.2 |
Calories in Skimmed milk, UHT | 250ml Serving | 80 | 0.2 |
Calories in Soya Milk, Plain | 250ml Serving | 80 | 4.8 |
Calories in Whole milk, UHT | 250ml Serving | 165 | 9.8 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.