Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Big Mac Calories | Per Serving | 493 | 22.9 |
McDonalds Calories, French Fries | Regular | 206 | 9 |
McDonalds Calories, Apple Pie | Per Serving | 230 | 12.8 |
McDonalds Calories, Bacon & Egg McMuffin | Per Serving | 346 | 18 |
McDonalds Calories, Cheeseburger | Per Serving | 299 | 11.5 |
McDonalds Calories, Chicken McNuggets | Per Serving | 706 | 31.2 |
McDonalds Calories, Double Cheeseburger | Per Serving | 438 | 22.1 |
McDonalds Calories, Hamburger | Per Serving | 253 | 7.7 |
McDonalds Calories, Hash Brown | Per Serving | 138 | 7.7 |
McDonalds Calories, Large Chocolate Donut | Per Serving | 336 | 15.8 |
McDonalds Calories, McChicken Sandwich | Per Serving | 375 | 17.2 |
McDonalds Calories, Quarter Pounder With Cheese | Per Serving | 516 | 26.7 |
McDonalds Calories, Sausage & Egg McMuffin | Per Serving | 427 | 25 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.