Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Pizza, 9-10" Meat or Fish Pizza | whole pizza | 744 | 24.9 |
Calories in Pizza, 12" Meat or Fish Pizza | whole pizza | 1,584 | 53 |
Calories in Pizza, 9-10" Standard Pizza | whole pizza | 868 | 36.2 |
Calories in Pizza, 12" Standard Pizza | whole pizza | 1,835 | 76.6 |
Calories in Pizza, 9-10" Vegetarian Pizza | whole pizza | 753 | 20.6 |
Calories in Pizza, 12" Vegetarian Pizza | whole pizza | 1,462 | 39.9 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.