Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in Beef, Braising Steak, Braised, Lean | Medium portion, 140g | 315 | 13.6 |
Calories in Beef, Fillet Steak, Fried, Lean | 8oz steak, 226g | 416 | 17.9 |
Calories in Beef, Mince, Extra Lean, Fried without oil | 100g | 174 | 9.6 |
Calories in Beef, Mince, Lean Steak, Fried without oil | 100g | 183 | 11.8 |
Calories in Beef, Mince, Standard, Fried without oil | 100g | 225 | 16.2 |
Calories in Beef, Rump Steak, Fried, Lean | 8oz steak, 226g | 414 | 14.9 |
Calories in Beef, Sirloin Steak, Fried, Lean | 8oz steak, 226g | 427 | 18.5 |
Calories in Beef, Stewing Steak, Stewed, Lean | Medium portion, 140g | 259 | 8.8 |
Calories in Sausages Grilled, Beef | 40g Thick Sausage | 111 | 7.8 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.