Click on a item to see more serving sizes
Description | Serving Sizes | kCal | Fat(g) |
---|---|---|---|
Calories in a Muffin, Banana | muffin | 182 | 6 |
Calories in a Muffin, Blueberry | muffin | 266 | 13.9 |
Calories in a Muffin, Blueberry (low fat) | muffin | 324 | 3.8 |
Calories in a Muffin, Chocolate Chip | muffin | 401 | 17 |
Calories in a Muffin, Chocolate Double | muffin | 302 | 16.2 |
Calories in a Muffin, Chocolate Double (mini) | muffin | 116 | 6.4 |
Calories in a Muffin, Breakfast Muffin | muffin | 149 | 1.2 |
Calories in a Muffin, English Butter Muffin | muffin | 170 | 3.6 |
Calories in a Muffin, Buttered & Preserve | muffin | 234 | 3.7 |
Calories in a Muffin, White Muffin | muffin | 172 | 2.3 |
Calories in a Muffin, Wholemeal Muffin | muffin | 141 | 2.1 |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.